Colona 6 Liveaboard |
|
|
M/V Colona is an extremely comfortable vessel which has been running smoothly since her first operation in the year 2000. With comfort and style she proves to be very popular with repeat customers.
She accommodates for a maximum of 14 guests in 6 twin cabins and 1 double cabin. Each cabin has its own private en suite shower and toilet, fridge and fitted cupboard. The large panoramic window in each cabin gives the interior lots of light. Cabins are located on the main deck area and are clean, roomy and comfortable.
The roomy main deck area also has plenty of space for all in water activities. Our upper deck area has comfortable loungers covered with comfortable cushions. space and comfort are definitely our theme! For mealtimes, make your way up to the upper deck to the dining area, and where you can choose between delicious Thai or, for less spicy palates, European cuisine (allergies and meal requests can be catered for). The meals are served as "buffet-style" this means you may eat to your heart's content.
After your meal, relax back against the cushions in our comfortable lounge area, and watch a movie on our TV/DVD system, or listen to music CDs. Alternatively just lie down relax on 50 Sq meter sun deck. Sit there for hours, read a book or have a glass of wine whilst watching the stars.
Tea, coffee, and drinking water and soft drinks are freely available. Alcohol is available onboard for a small purchase. Then finally at the end of a relaxing day, retire to your air-conditioned cabin.
All liveaboard/charter price include:
Transfers to and from within Phuket Island and Khao Lak to Patong Beach. Full board accommodation, full meals including snacks, drinking water, tea, coffee, fresh fruits, towel, dinghy for offshore exploration and pick ups, tank, belt, weights, divemaster or instructor.
All liveaboard/charter price doesn't include*:
Similan islands national park fee: 2D/2N - 400 THB, 4D/4N - 1,600 THB, 6D/6N -2,000 THB. Park fee has to paid directly on boat before departure.
Equipment rental:
BCD - 200 THB/Day, Reg - 200 THB/Day, Wetsuit - 150 THB/Day, Mask, snorkel,fins - 150 THB/Day, Full set - 600 THB/Day.
*Dates, Prices, Nationalpark-, Entry-, Visa- and other Fees, and Itineraries are subject to change without prior notice. Above prices are for one diver/trip.
Booking:
Please inform us about the following when doing your booking:
- Full name of all divers & non-divers
- Departure date of Liveaboard an number of days
- Type of cabin
- Certification level
- Numbers of dives
- Date of last dive
- Date of arrival and departure
- Name of hotel
- Special requirements regarding food (Allergies)
Schedule & Prices 2011/12
| Duration | Destination | Details | Price |
| 21-25 Nov 11 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 27 Nov-1 Dec 11 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 2-6 Dec 11 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 7-11 Dec 11 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 12-16 Dec 11 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 17-21 Dec 11 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 23-28 Dec 11 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 5/5 - 18 dives | 44,000 |
| 29 Dec 11-4 Jan 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 6/6 - 22 dives | 52,800 |
| 5-9 Jan 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 10-14 Jan 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 15-19 Jan 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 21-25 Jan 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 26-30 Jan 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 31 Jan-4 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 5-9 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 10-14 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 16-20 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 21-25 Feb 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 26 Feb-1 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 2-4 Mar 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 - 7 dives | 17,600 |
| 4-8 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 9-11 Mar 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 - 7 dives | 17,600 |
| 11-15 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 16-18 Mar 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 - 7 dives | 17,600 |
| 18-22 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 23-25 Mar 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 - 7 dives | 17,600 |
| 25-29 Mar 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 30 Mar-1 Apr 12 | Hin Daeng, Hin Muang, Koh Haa, Phi Phi | 2/2 - 7 dives | 17,600 |
| 1-5 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 7-11 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 12-16 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 17-21 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 22-26 Apr 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 27 Apr-1 May 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |
| 2-6 May 12 | Similan, Koh Bon, Koh Tachai, Richelieu Rock | 4/4 - 14 dives | 35,200 |






